Maximum 4 project can be compared at one go.
Neighborhood Overview
Livability | 80 |
Amenities | A+ |
Cost of Living | B+ |
Employment | D+ |
Housing | A+ |
Schools | B+ |
Crime Rate | D+ |
Index | Flemingdon Park | Toronto | Ontario | National |
Total Crime | 4,248 | 2,915 | 3,086 | 4,223 |
Violent Crime | 1,091 | 748 | 792 | 1,042 |
Property Crime | 3,157 | 2,167 | 2,294 | 3,181 |
Index | Flemington Park | Toronto | Ontario |
Median Household Income | $58,887 | $81,376 | $87,353 |
Unemployment Rate | 5.2% | 4.8% | 4.2% |
In Labour Force | 57.5% | 65.5% | 61.7% |
Language | Flemingdon Park | Toronto | Ontario |
Speak English Only | 86.3% | 85.9% | 86.1% |
Speak French Only | 0.1% | 0.1% | 0.3% |
Statistic | Flemingdon Park | Toronto | Ontario |
Population | 24,308 | 3,013,752 | 14,804,681 |
Population density (sq km) | 6,993 | 4,712 | 15 |
Median age | 36.5 | 39 | 41 |
Male/Female ratio | 1.1:1 | 1.1:1 | 1.0:1 |
Married couples | 69% | 67% | 71% |
Families w/ kids at home | 52% | 44% | 46% |
Speak English only | 86.30% | 85.90% | 86.10% |
Speak French only | 0.10% | 0.10% | 0.30% |
Index | Flemingdon Park | Toronto | Ontario |
Cost of living | 91 | 114 | 111 |
Goods & Services | 108 | 108 | 107 |
Groceries | 100 | 100 | 101 |
Health care | 103 | 103 | 103 |
Housing | 49 | 126 | 120 |
Transportation | 107 | 107 | 104 |
Utilities | 130 | 130 | 119 |
The average home price in Flemingdon Park is 51% less than the national average. You can opt for condos, townhouses, and detached and semi-detached homes
The cost of townhouses ranges from $849,900 to $1,339,000. The prices are subject to change depending on the real estate market.
Don Mills, Lawrence Park, Willowdale, Northwood Park, and Thorncliffe Park are neighbouring areas of Flemingdon Park
There are several houses for sale in the Flemingdon Park area. The area has several types of properties available. These range from apartments, condos, detached homes, semi-detached homes and townhouses
Due to cheap housing in Flemingdon Park, houses are being sold and rented out quickly.