Maximum 4 project can be compared at one go.
Neighborhood Overview
| Livability | 83 |
| Amenities | B |
| Commute | A+ |
| Cost Of Living | F |
| Crime | A+ |
| Employment | A+ |
| Housing | A+ |
| Health & Safe | A+ |
| Schools | A+ |
| Index | East Credit/100k People | Mississauga | Ontario/100k People | National/100k People |
| Total crime | 1,625 | 1,884 | 3,086 | 4,223 |
| Violent crime | 417 | 484 | 792 | 1,042 |
| Property crime | 1,208 | 1,400 | 2,294 | 3,181 |
| Index | East Credit | Mississauga | Ontario |
| Median household Income | $118,236 | $94,663 | $87,353 |
| Unemployment rate | 5.4% | 5.0% | 4.2% |
| In labour force | 61.9% | 61.2% | 61.7% |
| Statistic | East Credit | Mississauga | Ontario |
| English | 89.0% | 89.1% | 86.1% |
| French | 0.1% | 0.1% | 0.3% |
| Statistic | East Credit | Mississauga | Ontario |
| Population | 69,604 | 764,362 | 14,804,681 |
| Population density (sq km) | 4,379 | 2,669 | 15 |
| Median age | 39.1 | 39.9 | 40.9 |
| Male to Female ratio | 1:0:1 | 1:0:1 | 1:0:1 |
| Married couples | 83% | 76% | 71% |
| Families with kids at home | 65% | 55% | 46% |
| Index | East Credit | Mississauga | Ontario |
| Cost of living | 107 | 106 | 111 |
| Goods & Services | 108 | 108 | 107 |
| Groceries | 100 | 100 | 101 |
| Health care | 103 | 103 | 103 |
| Housing | 101 | 98 | 120 |
| Transportation | 107 | 107 | 104 |
| Utilities | 130 | 130 | 119 |
There are several pricing ranges for homes, with the starting price being $778,000
In East Credit, a rental property costs $1600.
It is renowned as a more recently planned community that is excellent for commuters.
The name of the community denotes that it is situated east of the Credit River.
About 48.1% of the workers drive to work in East Credit.