3308 - 70 Annie Craig Drive, Toronto MLS Number: W13034246
Mimico, Toronto, ON, M8V 0G2$2,650
Status: For Lease
- 1+1 Beds
- 2 Baths
- Area : 600-699 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : Jdl Realty Inc.
Maximum 4 project can be compared at one go.
$2,650
Status: For Lease
Mattamy's Vita On The Lake Located On Humber Bay Park. Immaculate And Upgraded Unit With City And Lake Views. Modern Kitchen W/S/S Appliances, Backsplash & Quartz Counters And Huge CurvedBalcony to enjoy lake-view and city-view. Fitness Rm W/Yoga Studio & Sauna, Party Rm W/Bar,Outdoor Pool, Sun Deck, Bbq Area, Guest Suites & 24Hr Concierge. Enjoy The NaturalSurroundings Of Parks (Butterflies Valley, Lake of Ontario, High Park) & Trails. Excellent transportation connections define Vita on the Lake's location, and residents will have easy access to: The Mimico GO Transit station, Major driving routes along Lake Shore Boulevard and the Gardiner Expressway. Quick drive to Downtown Toronto.
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :W13034246 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :23 Apr, 2026 (7 Hours ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M8V 0G2
|
| Outdoor Pool |
| Recreation Room |
| Sauna |
| Community BBQ |
| Visitor Parking |
| Party Room/Meeting Room |
| Price | : $2,650 |
|---|---|
| Lease Term | :$12 Months |
| Maintenance Fees | :$400.0/month |
|---|
| Bedrooms | :1 + 1 |
|---|---|
| No. of Rooms | :6 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Park Lawn & Lake Shore Blvd W |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Elevator | :Yes |
| Approx Square Footage | :600-699 sqft |
| Bedroom | :3.35 m x 2.74 m |
|---|---|
| Kitchen | :5.9 m x 3.0 m |
| Den | :2.25 m x 2.2 m |
| Living Room | :5.9 m x 3.0 m |
|---|---|
| Dining Room | :5.9 m x 3.0 m |
| Bathroom | :2.0 m x 1.5 m |
| Exterior Finish | :Concrete |
|---|---|
| Locker | :Owned |
| Parking Space | :1 |
| Basement | :No |
| Pets | :Yes-with Restrictions |
| Laundry | :In-Suite Laundry |
|---|---|
| Garage | :Underground |
| Patio Terrace | :Open |
23 Apr, 2026
TREB #W13034246
Listed
$2650.0
Sign in to view full price history of this property