Main - 43 Lewiston Road, Toronto MLS Number: E13884584
Dorset Park, Toronto, ON, M1P 1X8$2,900
Status: For Lease
- 3+ Beds
- 1 Baths
- Area : 700-1100 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Re/max Metropolis Realty
Maximum 4 project can be compared at one go.
$2,900
Status: For Lease
Welcome To 43 Lewiston Rd! Bright And Spacious Upper-Level Unit Located In The Convenient And Family-Friendly Dorset Park Community Of Scarborough. This Well-Maintained Home Features 3 Generous Bedrooms, A Full 3-Piece Bathroom Main Floor Laundry, Offering Comfortable And Functional Living Space. Enjoy Access To A Deep Backyard, Perfect For Relaxing And Outdoor Enjoyment.Ideally Situated Near Ellesmere Rd & Kennedy Rd, With Easy Access To TTC, Highway 401, Scarborough Town Centre, Schools, Parks, Grocery Stores, Restaurants And Everyday Amenities. Located On A Quiet Residential Street While Still Being Minutes From Everything You Need. An Excellent Opportunity For Families Or Working Professionals Looking For Space, Convenience And A Great Scarborough Location. Tenant Responsible For 50% Of Utilities.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :E13884584 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :10 Oct, 2026 (5 Hours ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M1P 1X8
|
| Price | : $2,900 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :3 + |
|---|---|
| No. of Rooms | :7 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Kennedy Rd. And Ellesmere Rd |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :700-1100 sqft |
| Fireplace/Stove | :Yes |
| Primary Bedroom | :3.6 m x 2.4 m |
|---|---|
| Kitchen | :3.0 m x 3.0 m |
| Bedroom 3 | :3.6 m x 2.4 m |
| Bathroom | :2.9 m x 1.2 m |
| Dining Room | :3.0 m x 2.4 m |
|---|---|
| Living Room | :4.85 m x 3.95 m |
| Bedroom 2 | :3.65 m x 2.4 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :2 |
| Basement | :Separate Entrance |
| Laundry | :Ensuite |
|---|---|
| Garage | :Detached |
| Laundry Level | :Main Level |
10 Oct, 2026
TREB #E13884584
Listed
$2900.0