56 Daisy Ave, Toronto MLS Number: W6087112
Long Branch, Toronto, ON, M8W 1S1$799,900
Status: Sold
- 2+1 Beds
- 3 Baths
- Property Type: Residential (Detached)
- Property Taxes : $3977.60 (Tax Year:2023)
- Listing Courtesy : Keller Williams Edge Realty
Maximum 4 project can be compared at one go.
$799,900
Status: Sold
Location, Location, Location! This detached raised ranch home offers 2 bedrooms up and 2 bedrooms down with 3 bathrooms, one 4-piece and one 2-piece (on main level) and one 3-piece (on lower level). Imagine a new kitchen with island overlooking the Living/Dining area with a walk out to a front porch and view of the street. Built-in garage offers entrance to the lower level. A side entrance leads to a fenced backyard. Renovate to create your dream space. House sold 'as-is, where-is'.
| Property Type | :Residential |
|---|---|
| MLS Number | :W6087112 |
| Listing Type | :Sale |
| Property Age | :51-99 Years |
| Possession Date | : |
| Last Updated | :07 Jun, 2023 (07 Jun, 2023) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M8W 1S1 |
| Price | : $799,900 |
|---|---|
| Property Taxes | :$3977.60 |
| Tax Year | :2023 |
|---|
| Bedrooms | :2 + 1 |
|---|---|
| No. of Rooms | :4 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Lakeshore & Twenty Ninth Str |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Elevator | :No |
| Living | :5.26 m x 5.99 m |
|---|---|
| 2nd Br | :2.46 m x 3.05 m |
| 3rd Br | :2.82 m x 3.33 m |
| Other | :2.82 m x 1.09 m |
| Kitchen | :3.05 m x 3.58 m |
|---|---|
| Prim Bdrm | :4.57 m x 3.10 m |
| Rec | :5.05 m x 3.89 m |
| Other | :1.60 m x 4.78 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :3 |
| Basement | :Finished |
| Garage | :Built-In |
|---|---|
| Laundry Level | :Lower |
| Park | :Park |
06 Jun, 2023
TREB #W6087112
Sold Conditional
$799900.0