6367 KER St, Niagara Falls MLS Number: X8498407
Niagara Falls, Niagara, ON, L2G 1X7$349,900
Status: Sold
- 2+0 Beds
- 1 Baths
- Property Type: Residential (Detached)
- Property Taxes : $2006.00 (Tax Year:2022)
- Listing Courtesy : Re/max Dynamics Realty
Maximum 4 project can be compared at one go.
$349,900
Status: Sold
HANDYMAN SPECIAL.THE HOME FEATURES 2 GOOD SIZED BEDROOMS, SPACIOUS LIVING, DINING ROOM 4 PIECE BATH AND EAT IN KITCHEN. THIS HOME REQUIRES EXTENSIVE UPDATES AND IS BEING SOLD AS IS. PLEASE ALLOW 24 HOURS NOTICE FOR ALL SHOWINGS. TAXES ARE FROM THE CITY OF NIAGARA FALLS TAX CALCULATOR.
| Property Type | :Residential |
|---|---|
| MLS Number | :X8498407 |
| Listing Type | :Sale |
| Possession Date | : |
| Last Updated | :03 Jul, 2024 (03 Jul, 2024) |
| Source | :TRREB |
| Area | :Niagara |
|---|---|
| Postal Code | : L2G 1X7 |
| Price | : $349,900 |
|---|---|
| Property Taxes | :$2006.00 |
| Tax Year | :2022 |
|---|
| Bedrooms | :2 + 0 |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :ONE BLOCK SOUTH OF LUNDY'S LANE |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Elevator | :No |
| Exterior Finish | :Other, Wood |
|---|---|
| Basement | :Full |
| Garage | :None |
|---|
23 Jun, 2023
TREB #X6118792
Sold
$310000.00