Maximum 4 project can be compared at one go.
Neighborhood Overview
| Livability | 79 |
| Amenities | C |
| Commute | A+ |
| Cost Of Living | F |
| Crime | A+ |
| Employment | A+ |
| Housing | D+ |
| Health | A+ |
| Schools | A+ |
| Index | Cachet Area/100k People | Markham/100k People | Ontario/100k People | National/100k People |
| Total crime | 1,714 | 2,599 | 3086 | 4,223 |
| Violent crime | 440 | 667 | 792 | 1,042 |
| Property crime | 1,274 | 1,932 | 2,294 | 3,181 |
| Index | Cachet | Markham | Ontario |
| Median household Income | $125,204 | $102,035 | $87,353 |
| Unemployment rate | 3.8% | 4.0% | 4.2% |
| In labour force | 58.1% | 58.4% | 61.7% |
| Statistic | Cachet | Markham | Ontario |
| English | 84.1% | 84.1% | 86.1% |
| French | 0.0% | 0.0% | 0.3% |
| Statistic | Cachet | Markham | Ontario |
| Population | 12,257 | 359,111 | 14,804,681 |
| Population density (sq km) | 2,041 | 1,675 | 15 |
| Median age | 42.7 | 40.7 | 40.9 |
| Male to Female ratio | 1:1:1 | 1:0:1 | 1:0:1 |
| Married couples | 83% | 82% | 71% |
| Families with kids at home | 62% | 58% | 46% |
| Index | Cachet | Markham | Ontario |
| Cost of living | 129 | 113 | 111 |
| Goods & Services | 108 | 108 | 107 |
| Groceries | 100 | 100 | 101 |
| Health care | 103 | 103 | 103 |
| Housing | 174 | 122 | 120 |
| Transportation | 107 | 107 | 104 |
| Utilities | 130 | 130 | 119 |
The average home price in Cachet is $2,098,557.
A rental home in Cachet costs between $3,500 and $4,600 per month.
Anthony Auciello is the owner of Cachet Homes.
Cachet features a variety of architectural styles ranging from Georgian to Victorian and modern architecture.
Families with kids make up 66% of households in Cachet.
Finance and administration are the most common occupations of the residents of Cachet.