Maximum 4 project can be compared at one go.
Neighborhood Overview
| Liveability | 83 |
| Amenities | A+ |
| Cost of living | C- |
| Employment | C- |
| Housing | B+ |
| Schools | B |
| Index | Applewood (/100k people) | Mississauga (/100k people) | National (/100k people) |
| Total crime | 2307 | 1884 | 4223 |
| Violent crime | 592 | 484 | 1042 |
| Property crime | 1714 | 1400 | 3181 |
| Median income | $70,163 |
| Unemployment rate | 5% |
| Labour participation rate | 57.9% |
| Speak English only | 88.3% |
| Speak French only | 0.1% |
| Statistic | Location |
| Area Code | |
| Population | 40006 |
| Population density (sq km) | 5,866 |
| Median age | 41.5 |
| Male/Female ratio | 1.0:1 |
| Married couples | 71% |
| Families w/ kids at home | 48% |
| Index | Location (out of 100) |
|---|---|
| Cost of living | 101 |
| Goods & Services | 108 |
| Groceries | 100 |
| Health care | 103 |
| Housing | 82 |
| Transportation | 107 |
| Utilities | 130 |