Main Floor - 157 Darlingside Drive, Toronto MLS Number: E13707860
West Hill, Toronto, ON, M1E 3P4$3,500
Status: For Lease
- 4+ Beds
- 2 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Terra Realty Inc.
Maximum 4 project can be compared at one go.
$3,500
Status: For Lease
Located in the Heart Of Prime West Hill! This Lovely Home Is Bright & Spacious, 4 Bedrooms And 2 Baths, Fully Renovated W/$$$ Spent! Spilt layout adds the convenience of living. Modern Kitchen Features: Center Island, Custom Cupboards, Newer Appl. Hardwood Flooring Thr-Out.. Family Room With Fireplace And Walkout To Large Backyard. Brand New Deck Awaits For Summer Entertainment.Excellent Location, Walking Distance To Schools, Transit, Parks, Lake ,Community Center, Library, Close To 401 And Go Station.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :E13707860 |
| Listing Type | :Lease |
| Property Age | :31-50 Years |
| Possession Date | : |
| Last Updated | :24 Aug, 2026 (3 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M1E 3P4
|
| Price | : $3,500 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + |
|---|---|
| No. of Rooms | :8 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Coronation/Morningside |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Fireplace/Stove | :No |
| Primary Bedroom | :4.34 m x 3.34 m |
|---|---|
| Bedroom 3 | :3.45 m x 2.41 m |
| Living Room | :6.42 m x 4.52 m |
| Kitchen | :5.09 m x 2.96 m |
| Dining Room | :6.42 m x 4.52 m |
|---|---|
| Bedroom 4 | :4.39 m x 2.91 m |
| Family Room | :6.79 m x 3.88 m |
| Bedroom 2 | :3.45 m x 2.24 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :2 |
| Basement | :No |
| Laundry | :Ensuite |
|---|---|
| Garage | :Built-In |
24 Aug, 2026
TREB #E13707860
Listed
$3500.0