7 Brightside Drive, Toronto MLS Number: E13575166
West Hill, Toronto, ON, M1E 3Y8$3,400
Status: For Lease
- 4+ Beds
- 2 Baths
- Area : 2000-2500 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Realty 21 Inc.
Maximum 4 project can be compared at one go.
$3,400
Status: For Lease
Wonderfully maintained and updated. Solid brick bungalow in a quiet, family-friendly pocket in West Hill.Near University of Toronto Scarborough Campus, very close to Centennial college (Morningside).Whether you're headed to work, school, or exploring the city, you'll love the easy access to everything you need. Huge front and back yard, city cottage. Close to Hwy 401, Park, TTC, Pan Am Sports Centre. offering a variety of shopping and dining options. Tenants will Pay 60% of the Utilities.House Currently furnished but can be unfurnished
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :E13575166 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :28 Jul, 2026 (7 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M1E 3Y8
|
| Price | : $3,400 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + |
|---|---|
| No. of Rooms | :4 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Lawrence Ave & Bennett Rd |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :2000-2500 sqft |
| Fireplace/Stove | :No |
| Bedroom 2 | :2.75 m x 3.84 m |
|---|---|
| Bedroom 4 | :2.81 m x 2.92 m |
| Dining Room | :3.02 m x 2.92 m |
| Bathroom | :1.73 m x 1.99 m |
| Bathroom | :1.43 m x 1.69 m |
| Bedroom 3 | :2.8 m x 2.92 m |
|---|---|
| Living Room | :5.16 m x 3.39 m |
| Kitchen | :3.57 m x 2.92 m |
| Primary Bedroom | :4.19 m x 3.11 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :2 |
| Basement | :Separate Entrance |
| Laundry | :In Basement |
|---|---|
| Laundry Level | :Lower Level |
| Park | :Park |
| Library | :Library |
28 Jul, 2026
TREB #E13575166
Price Change
$3400.0
Sign in to view full price history of this property