21 Rialto Drive, Toronto MLS Number: C13786214
Parkwoods-Donalda, Toronto, ON, M3A 2N7$3,500
Status: For Lease
- 3+ Beds
- 3 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Jdl Realty Inc.
Maximum 4 project can be compared at one go.
$3,500
Status: For Lease
Welcome to this one-of-a-kind, immaculate 3-bedroom detached home, thoughtfully designed for premium family living. Fully furnished and completely move-in ready, this flawlessly maintained residence features a modern open-concept kitchen, a convenient main-floor laundry room, and extensive storage throughout. The home is bathed in uplifting natural light courtesy of dramatic skylights in the second-floor hallway and bathrooms, while the private backyard sunroom offers a serene, year-round retreat. Combining sophisticated comfort with everyday functionality, this stunning property is ready for you to step inside and feel instantly at home. Furniture and accessories in the house belongs to owner. Tenant can choose to keep or have landlord to remove.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :C13786214 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :15 Sep, 2026 (3 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M3A 2N7
|
| Price | : $3,500 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :3 + |
|---|---|
| No. of Rooms | :11 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Place of Worship | :Yes |
| Cross Street | :Victoria Park Ave and Lawerence Ave |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Dining Room | :3.78 m x 3.12 m |
|---|---|
| Kitchen | :3.38 m x 2.84 m |
| Family Room | :6.07 m x 3.33 m |
| Living Room | :3.78 m x 3.2 m |
| Bathroom | :1.91 m x 0.76 m |
| Bedroom 3 | :3.66 m x 2.36 m |
| Bedroom 2 | :3.66 m x 3.94 m |
|---|---|
| Primary Bedroom | :3.63 m x 4.11 m |
| Bathroom | :2.51 m x 2.06 m |
| Bathroom | :2.51 m x 2.11 m |
| Sunroom | :2.79 m x 3.61 m |
| Breakfast | :3.56 m x 3.53 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :8 |
| Basement | :No |
| Laundry | :In Area |
|---|---|
| Garage | :Carport |
| Park | :Park |
15 Sep, 2026
TREB #C13786214
Listed
$3500.0
Sign in to view full price history of this property