511 - 38 Annie Craig Drive, Toronto MLS Number: W13651470
Mimico, Toronto, ON, M8V 0G9$2,800
Status: For Lease
- 2+ Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : Dream Maker Realty Inc.
Maximum 4 project can be compared at one go.
$2,800
Status: For Lease
Welcome to Brand New Waters Edge Condos! Stunning new waterfront community offering panoramic views of the lake and the Toronto skyline. This Beautiful never lived in 2-bedroom corner suite boasts over 640 sq ft of living space, complete with floor-to-ceiling windows and a large wrap-around balcony. The open-concept layout features sleek stainless steel appliances and quartz countertops. Both the Primary Bedroom and Living Room offer direct access to the balcony. Enjoy resort-style amenities, including an indoor pool, sauna, hot tub, fitness centre, and more. Perfectly situated just steps from Humber Bay Shores Park, scenic waterfront trails, shops, restaurants, and public transit. Includes one parking space, one locker, and 24-hour concierge/security
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :W13651470 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :07 Aug, 2026 (11 Hours ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M8V 0G9
|
| Price | : $2,800 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :4 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Park Lawn & Lake Shore |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Elevator | :Yes |
| Approx Square Footage | :600-699 sqft |
| Fireplace/Stove | :Yes |
| Living Room | :6.28 m x 3.23 m |
|---|---|
| Dining Room | :6.28 m x 3.23 m |
| Laundry | :0.0 m x 0.0 m |
| Bedroom 2 | :3.17 m x 2.32 m |
| Bedroom | :3.08 m x 2.93 m |
|---|---|
| Kitchen | :6.28 m x 3.23 m |
| Bathroom | :0.0 m x 0.0 m |
| Exterior Finish | :Concrete |
|---|---|
| Locker | :Owned |
| Parking Space | :1 |
| Basement | :No |
| Pets | :Yes-with Restrictions |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Patio Terrace | :Open |
07 Aug, 2026
TREB #W13651470
Listed
$2800.0