2901 - 8 Cumberland Street, Toronto MLS Number: C14160238
Annex, Toronto, ON, M4W 0B6$2,390
Status: For Lease
- 1+ Beds
- 1 Baths
- Area : 0-499 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : Aimhome Realty Inc.
Maximum 4 project can be compared at one go.
$2,390
Status: For Lease
Prime Location! 2 Year new & Bright 1BR Unit of the 8 Cumberland in Yorkville By GreatGulf! In The Heart Of Toronto's Most Sought After Location - Cumberland & Yonge With A Perfect Walk & Transit Score. Surrounded by World Renowned Retail Brands/ the Finest Dining/ Bistros/ 5-star Hotels/ Salons/ Spas/ Galleries / Boutiques/ World Class Museums. Just Moments From the Don Valley Parkway, The Gardiner Expressway & 401. Building Amenities Include: Fitness Centre, Party Rm, Outdoor BBQ Lounge &Garden ; Yoga Area And Pet Park With Spa Access ;10Ft Smooth Ceilings; Engineer Hardwood Floors Throughout
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :C14160238 |
| Listing Type | :Lease |
| Property Age | :New |
| Possession Date | : |
| Last Updated | :07 Nov, 2026 (7 Hours ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M4W 0B6
|
2 Year New Stainless Steel Appliances; Built In Microwave;Bell Internet Included.Steps to Yonge/ Bloor Subway & University of Toronto
| Party Room/Meeting Room |
| Rooftop Deck/Garden |
| Gym |
| Concierge |
| Price | : $2,390 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :1 + |
|---|---|
| No. of Rooms | :4 |
| Air Conditioning | :Central Air |
| Heating | :Fan Coil |
| Place of Worship | :Yes |
| Cross Street | :Bloor/Yonge St |
| Bathrooms | :1 |
|---|---|
| Fuel | :Electric |
| Approx Square Footage | :0-499 sqft |
| Fireplace/Stove | :No |
| Living Room | :4.95 m x 3.58 m |
|---|---|
| Dining Room | :4.95 m x 3.58 m |
| Kitchen | :4.95 m x 3.58 m |
|---|---|
| Bedroom | :3.28 m x 2.74 m |
| Exterior Finish | :Concrete, Brick |
|---|---|
| Parking Space | :0 |
| Basement | :No |
| Pets | :Yes-with Restrictions |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Laundry Level | :Main Level |
| Park | :Park |
| Library | :Library |
07 Nov, 2026
TREB #C14160238
Listed
$2390.0
Sign in to view full price history of this property