10 Shawfield Crescent, Toronto MLS Number: C13851876
Parkwoods-Donalda, Toronto, ON, M3A 1S1$4,300
Status: For Lease
- 4+ Beds
- 3 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Re/max Realtron Realty Inc.
Maximum 4 project can be compared at one go.
$4,300
Status: For Lease
Rarely offered 2-storey detached home for lease, nestled on a quiet and safe crescent in the highly sought-after Parkwoods-Donalda neighbourhood! Boasting a spacious and functional layout on both floors.Enjoy access to fantastic school options, including public, Catholic, French immersion, and private schools from elementary to high school.Embrace the perfect balance of nature and urban convenience-walk to the local community centre, parks, ravines, and scenic nature trails. Commuting and daily errands are a breeze with local grocery stores, TTC transit, and the upscale Shops at Don Mills just moments away. Plus, quick access to the DVP, 404, and 401 keeps the entire city within easy reach!
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :C13851876 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :01 Oct, 2026 (7 Hours ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M3A 1S1
|
| Price | : $4,300 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + |
|---|---|
| No. of Rooms | :8 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Place of Worship | :Yes |
| Cross Street | :Underhill Dr & Cassandra Blvd |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Fireplace/Stove | :Yes |
| Bedroom 2 | :3.35 m x 3.04 m |
|---|---|
| Family Room | :4.74 m x 3.35 m |
| Primary Bedroom | :4.58 m x 3.04 m |
| Bedroom 3 | :3.35 m x 3.04 m |
| Den | :3.04 m x 3.04 m |
| Bedroom 4 | :3.35 m x 3.04 m |
|---|---|
| Recreation | :6.09 m x 6.09 m |
| Living Room | :4.74 m x 3.35 m |
| Kitchen | :6.0 m x 3.65 m |
| Dining Room | :6.09 m x 3.04 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :6 |
| Basement | :Finished |
| Laundry | :In Basement |
|---|---|
| Garage | :Attached |
| Laundry Level | :Lower Level |
| Park | :Park |
| Library | :Library |
01 Oct, 2026
TREB #C13851876
Listed
$4300.0