1057 Garner Rd, Hamilton MLS Number: X6114704
Ancaster, Hamilton, ON, L9G 0G9$690,000
Status: Sold
- 3+1 Beds
- 4 Baths
- Property Type: Residential (Townhouse)
- Property Taxes : $0.00 (Tax Year:2023)
- Listing Courtesy : Royal Lepage Meadowtowne Realty
Maximum 4 project can be compared at one go.
$690,000
Status: Sold
Preconstruction Assignment Sale Of 3 Bedroom + Den,(With Window) And 4 Bathroom Townhome With Over 1799 Sq Ft In Size In Sought After Neighborhood In Ancaster!* Quartz Countertops + Stainless Steel Appliances In Kitchen. Upgraded engineer hardwood Throughout Main Floor And All Hallways. Upgraded Upper Cabinets. Additional Private 3rd Floor Bdr With 3Pc Bath, Wic, Ensuite And Walkout Balcony. Rec room in Basement With Bathroom Rough In 3pc Bath: Tiffany Hills Project By Rose Monthly Potl Fee(Tbd Around $99). Charming Atmosphere As Located Near The Water Falls @ Tiffany Fall, Close To Hwy 403, Schools And Parks. Expected Occupancy August 3,2023. Model - Amber B [Floor plan Attached]
| Property Type | :Residential |
|---|---|
| MLS Number | :X6114704 |
| Listing Type | :Sale |
| Property Age | :New |
| Possession Date | : |
| Last Updated | :24 Jul, 2023 (24 Jul, 2023) |
| Source | :TRREB |
| Area | :Hamilton |
|---|---|
| Postal Code | : L9G 0G9 |
| Price | : $690,000 |
|---|---|
| Property Taxes | :$0.00 |
| Tax Year | :2023 |
|---|
| Bedrooms | :3 + 1 |
|---|---|
| No. of Rooms | :8 |
| Air Conditioning | :None |
| Heating | :Forced Air |
| Cross Street | :Garner Rd E/Raymond Rd |
| Bathrooms | :4 |
|---|---|
| Fuel | :Gas |
| Living | :3.35 m x 5.02 m |
|---|---|
| Kitchen | :3.41 m x 2.68 m |
| 2nd Br | :2.74 m x 3.81 m |
| Den | :2.80 m x 2.60 m |
| Dining | :2.38 m x 2.74 m |
|---|---|
| Br | :3.35 m x 4.26 m |
| 3rd Br | :329.00 m x 4.14 m |
| Rec | :3.26 m x 4.90 m |
| Exterior Finish | :Brick, Concrete |
|---|---|
| Parking Space | :2 |
| Basement | :Full |
| Garage | :Attached |
|---|
24 Jul, 2023
TREB #X6114704
Sold
$755000.00
Sign in to view full price history of this property