2 Hudson Drive, Brantford MLS Number: X12002556
Brantford, ON, N3T 0V6$1,549,900
Status:
- 2+1 Beds
- 4 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Detached)
- Property Taxes : $0.0 (Tax Year:2025)
- Listing Courtesy : Property.ca Inc.
Maximum 4 project can be compared at one go.
$1,549,900
Status:
Another stunning bungalow designed and built by local builder, Carriageview Construction. This home has all the 'WOW' factor that is sure to impress and presents a modern and functional living space, characterized by its open concept layout and high ceilings. The kitchen is equipped with high-quality finishes, including stainless steel appliances (refrigerator, stove, dishwasher, and microwave). An island serves as a central feature for cooking and socializing, while the dinette area provides dining space. Sliding doors lead from the kitchen to a covered deck measuring 12x12, allowing for outdoor entertaining or relaxation. Note the upgraded engineered hardwood flooring, trim, lighting and so much more! A main floor Laundry Room & 2 pc bath is conveniently located to/from the Triple Car Garage. In addition to the 1755 sq. ft. finished on the upper level, the lower level is partially finished adding another 720 sq. ft. which boasts a Bedroom, Rec Room & 4pc.Bath. **EXTRAS** Potential to finish an 800 sq ft Granny Suite in the basement, which would include: 2 bedrooms, 4pc Bath, combined Kitchen/Living Room & Laundry. Builder will partially fencing the backyard in Spring at his expense. Includes HST & TARION.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :X12002556 |
| Listing Type | :Sale |
| Property Age | :New |
| Possession Date | : |
| Last Updated | :25 Feb, 2026 (167 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Brantford |
|---|---|
| Postal Code | : N3T 0V6 |
| Price | : $1,549,900 |
|---|---|
| Property Taxes | :$0.0 |
| Tax Year | :2025 |
|---|
| Bedrooms | :2 + 1 |
|---|---|
| No. of Rooms | :9 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Greens Rd & Hudson Dr |
| Bathrooms | :4 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Fireplace/Stove | :Yes |
| Virtual Tour | :Virtual Tour (External Link) |
| Great Room | :7.01 m x 5.79 m |
|---|---|
| Dining Room | :3.66 m x 4.27 m |
| Bathroom | :3.0 m x 3.05 m |
| Bathroom | :1.12 m x 3.61 m |
| Bathroom | :0.0 m x 0.0 m |
| Recreation | :4.62 m x 6.96 m |
| Kitchen | :2.77 m x 4.27 m |
|---|---|
| Bedroom | :5.0 m x 3.96 m |
| Bedroom 2 | :3.71 m x 3.35 m |
| Laundry | :3.66 m x 1.83 m |
| Bedroom 3 | :4.01 m x 3.28 m |
| Bathroom | :0.0 m x 0.0 m |
| Exterior Finish | :Brick, Stucco (Plaster) |
|---|---|
| Parking Space | :6 |
| Basement | :Partially Finished |
| Garage | :Attached |
|---|
25 Feb, 2026
TREB #X12002556
Price Change
$1549900.0
Sign in to view full price history of this property