74 Carneros Way, Markham MLS Number: N12676460
Cedar Grove, Markham, York, ON, L6B 0S1$3,200
Status: For Lease
- 4+ Beds
- 4 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Att/Row/Townhouse)
- Listing Courtesy : Re/max Excel Realty Ltd.
Maximum 4 project can be compared at one go.
$3,200
Status: For Lease
Luxury 4 Bed 4 washroom Townhome With Functional Open Concept Layout, Convenient & Modern Living In The Heart Of Boxgrove. Tons of Upgrades, Hardwood Staircase, Laminate Floor, 9' Ceiling, In-Law Suite on Ground Floor. Modern Kitchen W/ Brand New Appliances, Large Dining Area, & Walk-Out To Balcony. Direct Access From Garage. Close To Viva Cornell Bus Terminal, Hwy 7, 407, Bank, Walmart Shopping Centre, Boxgrove Smart Centre, Stouffville Hospital And Cornell Community Centre
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :N12676460 |
| Listing Type | :Lease |
| Property Age | :New |
| Possession Date | : |
| Last Updated | :27 Jan, 2026 (6 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :York |
|---|---|
| Postal Code | :
L6B 0S1
|
| Price | : $3,200 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + |
|---|---|
| No. of Rooms | :7 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Copper Creek/Donald Cousens Pwky |
| Bathrooms | :4 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Bedroom 4 | :3.6 m x 3.9 m |
|---|---|
| Kitchen | :3.69 m x 2.62 m |
| Primary Bedroom | :4.88 m x 3.35 m |
| Bedroom 3 | :3.66 m x 2.56 m |
| Family Room | :4.16 m x 2.62 m |
|---|---|
| Dining Room | :3.02 m x 3.69 m |
| Bedroom 2 | :3.35 m x 2.56 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :2 |
| Basement | :Unfinished |
| Laundry | :Ensuite |
|---|---|
| Garage | :Built-In |
| Laundry Level | :Upper Level |
| Park | :Park |
| Library | :Library |
08 Jan, 2026
TREB #N12676460
Listed
$3200.0
Sign in to view full price history of this property