247 Hedge Road, Georgina MLS Number: N13685938
Sutton & Jackson's Point, Georgina, York, ON, L0E 1R0$2,600
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 1100-1500 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Lpt Realty
Maximum 4 project can be compared at one go.
$2,600
Status: For Lease
Cozy Lakeside Cottage Nestled On A Beautiful Private Lot Along Scenic Hedge Road. Enjoy 2 Bedrooms, 2 Bathrooms, Lovely Views Of The Lake From Multiple Rooms Including The Kitchen, Dining Room, And Serene Second-Floor Living Room. Freshly Painted, New Kitchen Countertops, A/C And Furnace, This Home Is Ready For You To Move In. Across The Road From A Gorgeous Residents-Only Beach And Dock, With Excellent Swimming And Stunning Sunsets. BONUS - Enjoy Rogers Ignite Flex TV, Unlimited Hi-Speed Internet & Seasonal Professional Grass Cutting Included In Your Lease, Plus No Town Water Bill! Single Car Garage For Additional Storage, Plus Dedicated Laundry Room With 2-Pc Bath. This Idyllic, Pedestrian-Friendly Stretch Of Hedge Road Is Mere Minutes To The Amenities Of Jackson's Point & Sutton, Sibbald Point Provincial Park, Briars Resort & Golf, & Much More. Tenant Responsible For Hydro, Gas, Liability Insurance & Snow Removal.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :N13685938 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :18 Aug, 2026 (2 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :York |
|---|---|
| Postal Code | :
L0E 1R0
|
| Price | : $2,600 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :6 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Place of Worship | :Yes |
| Cross Street | :Corner Of Hedge Rd/Dunkirk Ave |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1100-1500 sqft |
| Fireplace/Stove | :Yes |
| Dining Room | :3.37 m x 2.71 m |
|---|---|
| Utility Room | :5.26 m x 1.49 m |
| Living Room | :5.05 m x 5.27 m |
| Primary Bedroom | :3.83 m x 2.53 m |
|---|---|
| Kitchen | :2.71 m x 2.99 m |
| Bedroom 2 | :3.31 m x 2.71 m |
| Exterior Finish | :Wood |
|---|---|
| Parking Space | :4 |
| Basement | :Crawl Space |
| Laundry | :In-Suite Laundry |
|---|---|
| Garage | :Attached |
| Laundry Level | :Main Level |
| Park | :Park |
18 Aug, 2026
TREB #N13685938
Listed
$2600.0
Sign in to view full price history of this property