540 - 830 Lawrence Avenue W, Toronto MLS Number: W13468672
Yorkdale-Glen Park, Toronto, ON, M6A 0B6$2,699
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 600-699 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : Exp Realty
Maximum 4 project can be compared at one go.
$2,699
Status: For Lease
Not Your Average Condo. Unit 540 At Treviso II Delivers A Rare Combination That's Hard To Find At This Price Point: A Fully Enclosed 150 Sq Ft Balcony - Sheltered From Wind & Rain, It Extends Your Living Space Through 3 Seasons With Unobstructed South-Facing Views Of Downtown Toronto & The CN Tower. The Interior Spans Approx 695 Sq Ft W/ 2 Beds & 2 Full Baths, Thoughtfully Finished W/ Custom Cabinetry In Both Bedrooms & Kitchen/Dining Area For Storage That Actually Works. In-Suite Laundry, 1 Parking & 1 Locker Included - Pets Welcome W/ Restrictions. Drive Electric? The Building Has EV Charging In The Underground Garage. Building Amenities Incl 24-Hr Concierge, Fitness Centre, Indoor Pool, Rooftop Terrace W/ BBQ, Party Rm & Guest Suites. Lawrence West Subway Is A 5-Min Walk. Yorkdale Mall, Fortinos, Canadian Tire & Hwy 401 All Within Minutes. Walk Score 86 | Transit Score 82. Tenant Pays Hydro Only. Available August 1st.
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :W13468672 |
| Listing Type | :Lease |
| Property Age | :6-10 Years |
| Possession Date | : |
| Last Updated | :08 Jul, 2026 (27 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M6A 0B6
|
| Guest Suites |
| Indoor Pool |
| Rooftop Deck/Garden |
| Exercise Room |
| Visitor Parking |
| Concierge |
| Price | : $2,699 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Lawrence Ave W/Dufferin St |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Elevator | :Yes |
| Approx Square Footage | :600-699 sqft |
| Living Room | :3.69 m x 2.77 m |
|---|---|
| Bedroom 2 | :2.77 m x 2.65 m |
| Primary Bedroom | :2.98 m x 2.98 m |
| Dining Room | :3.14 m x 4.02 m |
|---|---|
| Kitchen | :3.14 m x 4.02 m |
| Exterior Finish | :Concrete |
|---|---|
| Locker | :Owned |
| Locker Unit | :267 |
| Parking Space | :1 |
| Basement | :No |
| Pets | :Yes-with Restrictions |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Laundry Level | :Main Level |
| Locker Level Unit | :P2 |
| Patio Terrace | :Enclosed |
| Park | :Park |
| Library | :Library |
08 Jul, 2026
TREB #W13468672
Price Change
$2699.0
Sign in to view full price history of this property