19 Deekshill Drive, Toronto MLS Number: E14161020
West Hill, Toronto, ON, M1E 3R5$3,700
Status: For Lease
- 4+ Beds
- 3 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Re/max Dash Realty
Maximum 4 project can be compared at one go.
$3,700
Status: For Lease
Welcome home to this well-maintained 4-bedroom, 3-bathroom house on a quiet street with friendly neighbours. It's a great fit for a large family, or for a smaller household that needs space for home offices.The large kitchen is made for family get-togethers, with plenty of counter space and storage. The finished basement has a separate entrance and a large rec room, a great spot for movie nights, a play area or extra living space.Outside, you can entertain on the large deck overlooking the yard, or relax in the landscaped garden patio. It's perfect for summer barbecues and gatherings. The home also has an in ground heated pool, available for an additional fee (not included in the monthly rent). Updated over the years and carefully cared for, this home is ready for its next tenants.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :E14161020 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :08 Nov, 2026 (6 Hours ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M1E 3R5
|
| Price | : $3,700 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + |
|---|---|
| No. of Rooms | :7 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Coronation Drive and Morningside Ave |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Fireplace/Stove | :No |
| Recreation | :7.3 m x 5.71 m |
|---|---|
| Dining Room | :3.01 m x 2.55 m |
| Bedroom 4 | :2.77 m x 2.72 m |
| Bedroom 3 | :3.04 m x 2.92 m |
| Bedroom 2 | :4.17 m x 3.12 m |
|---|---|
| Primary Bedroom | :3.85 m x 3.74 m |
| Living Room | :5.22 m x 3.69 m |
| Kitchen | :5.86 m x 2.6 m |
| Exterior Finish | :Brick, Vinyl Siding |
|---|---|
| Parking Space | :2 |
| Basement | :Separate Entrance |
| Laundry | :In Basement |
|---|---|
| Garage | :Attached |
| Laundry Level | :Lower Level |
| Park | :Park |
08 Nov, 2026
TREB #E14161020
Listed
$3700.0