88 Yorkminster Rd, Toronto MLS Number: C6063160
St. Andrew-Windfields, Toronto, ON, M2P 1M3$11,500
Status: Sold
- 5+1 Beds
- 7 Baths
- Area : 3500-5000 sqft
- Property Type: Residential (Detached)
- Listing Courtesy : Century 21 Atria Realty Inc.
Maximum 4 project can be compared at one go.
$11,500
Status: Sold
Bright, Renovated Single Family Residence In Good Neighborhood. Hardwood Floor On Main And Second Floor. 2 Storey Skylight Foyer, 10 Ft Ceilings On Main. Large Kitchen / Breakfast Area. Family Rm & Library On Main Too. 5 Bdrms Each With Ensuite Bath. Entertainment Rm & Nanny's Suite At Lower Level. 3 Car Garage. Professionally Landscaped. Pool W/Waterfall.
| Property Type | :Residential |
|---|---|
| MLS Number | :C6063160 |
| Listing Type | :Lease |
| Property Age | :6-15 Years |
| Possession Date | : |
| Last Updated | :14 Jul, 2023 (888 Days ago) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M2P 1M3 |
| Price | : $11,500 |
|---|
| Bedrooms | :5 + 1 |
|---|---|
| No. of Rooms | :11 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Yonge / York Mills |
| Bathrooms | :7 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :3500-5000 sqft |
| Fireplace/Stove | :Yes |
| Living | :7.34 m x 3.66 m |
|---|---|
| Kitchen | :6.40 m x 6.95 m |
| Library | :4.57 m x 2.89 m |
| 2nd Br | :5.30 m x 3.87 m |
| 4th Br | :4.08 m x 3.60 m |
| Br | :7.54 m x 5.73 m |
| Dining | :5.11 m x 3.96 m |
|---|---|
| Family | :6.71 m x 4.21 m |
| Prim Bdrm | :5.40 m x 4.39 m |
| 3rd Br | :4.02 m x 3.97 m |
| 5th Br | :4.88 m x 3.87 m |
| Rec | :5.73 m x 3.41 m |
| Exterior Finish | :Stone |
|---|---|
| Parking Space | :8 |
| Basement | :Finished |
| Laundry | :Ensuite |
|---|---|
| Garage | :Built-In |
14 Jul, 2023
TREB #C6063160
Leased
$11500.0
Sign in to view full price history of this property