Upper - 23 Blackstone Street, Toronto MLS Number: W14150406
Rustic, Toronto, ON, M6L 0A5$2,450
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 700-1100 sqft
- Property Type: Residential Freehold (Semi-Detached )
- Listing Courtesy : Realty Executives Plus Ltd
Maximum 4 project can be compared at one go.
$2,450
Status: For Lease
Stunning 2 Bedroom cozy unit filled with lots of natural sunlight on upper floor of Semi-Detached home located in excellent neighbourhood. Gourmet Kitchen with Granite Counter Tops.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :W14150406 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :04 Nov, 2026 (4 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M6L 0A5
|
| Price | : $2,450 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Place of Worship | :Yes |
| Cross Street | :Lawrence/Black Creek Dr. |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :700-1100 sqft |
| Bedroom 2 | :2.61 m x 2.32 m |
|---|---|
| Great Room | :4.91 m x 4.45 m |
| Bedroom | :3.5 m x 3.17 m |
|---|
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :0 |
| Basement | :No |
| Laundry | :Ensuite |
|---|---|
| Laundry Level | :Upper Level |
| Park | :Park |
04 Nov, 2026
TREB #W14150406
Listed
$2450.0
Sign in to view full price history of this property