59 Valentine Dr, Toronto MLS Number: C7279218
Parkwoods-Donalda, Toronto, ON, M3A 3J7$4,550
Status: Sold
- 4+1 Beds
- 3 Baths
- Property Type: Residential (Detached)
- Listing Courtesy : Royal Lepage Signature Realty
Maximum 4 project can be compared at one go.
$4,550
Status: Sold
Super Spacious Updated Home In A Wonderful Sought-After Family Neighbourhood With All The Convenient Amenities: Schools, Shops, Ttc, Only Minutes Away. Close To Hwys 401 And 404 - Just 25 Mins To Downtown And Airport. Incredible & Priceless Front Views Of Sunsets And Cityscapes. Backing Onto A Park This Spacious 'Donalda Club" Raised Bungalow Is Move-In Ready. Updated With Roof'17, H E Furnace '11 Cac'18, Energy-Efficient Windows On M/F, R10 Insulation Injected In All The Brick Walls. Hassle-Free With Garden Care
| Property Type | :Residential |
|---|---|
| MLS Number | :C7279218 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :18 Dec, 2023 (737 Days ago) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M3A 3J7 |
| Price | : $4,550 |
|---|
| Bedrooms | :4 + 1 |
|---|---|
| No. of Rooms | :7 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :York Mills/Dvp |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Fireplace/Stove | :No |
| Virtual Tour | :Virtual Tour (External Link) |
| Living | :5.66 m x 3.74 m |
|---|---|
| Kitchen | :4.78 m x 3.36 m |
| 2nd Br | :3.06 m x 3.02 m |
| 4th Br | :3.65 m x 3.35 m |
| Office | :3.35 m x 3.00 m |
| Laundry | :2.86 m x 2.66 m |
| Dining | :3.48 m x 3.02 m |
|---|---|
| Prim Bdrm | :4.11 m x 3.95 m |
| 3rd Br | :3.02 m x 2.91 m |
| Rec | :5.02 m x 3.95 m |
| Workshop | :4.92 m x 3.13 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :4 |
| Basement | :Finished |
| Laundry | :Ensuite |
|---|---|
| Garage | :Built-In |
| Park | :Park |
18 Dec, 2023
TREB #C7279218
Leased
$4550.0
Sign in to view full price history of this property