7 Digby Crt, Toronto MLS Number: C6125508
Newtonbrook West, Toronto, ON, M2R 2X5$5,100
Status: Sold
- 4+ Beds
- 3 Baths
- Property Type: Residential (Detached)
- Listing Courtesy : Royal Lepage Signature Realty
Maximum 4 project can be compared at one go.
$5,100
Status: Sold
Welcome Home ! A beautiful back split With 4 Bedrooms, 3 Renovated Washrooms and a master chef kitchen Nestled In the Prestigious Neighbourhood On Newtonbrook West, Walking distance to Bathurst and Finch. 2023 Renovations & 2023 Paint , Ground Level Family Room W/O To huge private Backyard,Steps To Many Shops, Restaurants, Transit, Park, And Schools.
| Property Type | :Residential |
|---|---|
| MLS Number | :C6125508 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :10 Jul, 2023 (999 Days ago) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M2R 2X5 |
| Price | : $5,100 |
|---|
| Bedrooms | :4 + |
|---|---|
| No. of Rooms | :8 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Place of Worship | :Yes |
| Cross Street | :Bathurst/Finch/Drewry |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Elevator | :No |
| Fireplace/Stove | :Yes |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :4 |
| Basement | :Finished |
| Laundry | :Ensuite |
|---|---|
| Garage | :None |
| Laundry Level | :Main |
| Park | :Park |
| Library | :Library |
10 Jul, 2023
TREB #C6125508
Terminated
$5100.0
Sign in to view full price history of this property