1404 - 39 Roehampton Ave, Toronto MLS Number: C11969341
Mount Pleasant West, Toronto, ON, M4P 1P9$3,000
Status: Sold
- 2+1 Beds
- 2 Baths
- Area : 800-899 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Wealth Builders Real Estate
Maximum 4 project can be compared at one go.
$3,000
Status: Sold
Rarely Offered Generous 2 Bedroom Plus Den (Den Can Be Used As Third Bed) Unit With Open Balcony, Unobstructed East City View At E2 Condos. Located In The Heart Of Midtown Toronto, Yonge & Eglinton. Integrated High End Appliance. Amazing Facilities. Future Lrt, Connected To Yonge Eglinton Centre, Direct Indoor Connection To Subway, Shops, Restaurants; Functional Layout, 9Ft Ceilings With Large Windows, Open Modern Kitchen. Top Private Schools. **EXTRAS** Integrated Fridge, Stove, Microwave/Hood, B/I Dishwasher, Washer/Dryer. Tenant Pays Utilities.
| Property Type | :Condo |
|---|---|
| MLS Number | :C11969341 |
| Listing Type | :Lease |
| Property Age | :New |
| Possession Date | : |
| Last Updated | :21 Feb, 2025 (305 Days ago) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M4P 1P9 |
| Price | : $3,000 |
|---|
| Bedrooms | :2 + 1 |
|---|---|
| No. of Rooms | :6 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Yonge / Eglinton |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :800-899 sqft |
| Living | :0.00 m x 0.00 m |
|---|---|
| Kitchen | :0.00 m x 0.00 m |
| 2nd Br | :0.00 m x 0.00 m |
| Dining | :0.00 m x 0.00 m |
|---|---|
| Prim Bdrm | :0.00 m x 0.00 m |
| Den | :0.00 m x 0.00 m |
| Exterior Finish | :Alum Siding, Concrete |
|---|---|
| Building Insurance | :Yes |
| Locker | :None |
| Parking Space | :0 |
| Basement | :None |
| Pets | :Restrict |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Laundry Level | :Main |
| Patio Terrace | :Open |
21 Feb, 2025
TREB #C11969341
Leased
$3000.0
Sign in to view full price history of this property