930 - 50 Power Street, Toronto MLS Number: C12598616
Moss Park, Toronto, ON, M5A 0V3$2,400
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 600-699 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : Rare Real Estate
Maximum 4 project can be compared at one go.
$2,400
Status: For Lease
This Luxurious Suite Is North Facing | 2 Br + 2 Full Bath + Closet Organizer + Upgrades Throughout | Find Yourself At Home In This Modern Abode, Located In The Centre Of One Of Toronto's Most Vibrant Neighbourhoods. Step Into A Vivacious Community Of Authentic Charm W/ TTC At Your Doorstep | 9' Smooth Ceiling | Brand New Stainless Steel Appliances | Double Height Lobby W/ 24 Hr Concierge | Retail Conveniently Located In The Building
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :C12598616 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :03 Dec, 2025 (1 Day ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M5A 0V3
|
| Outdoor Pool |
| Media Room |
| Party Room/Meeting Room |
| Rooftop Deck/Garden |
| Concierge |
| Price | : $2,400 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Fan Coil |
| Cross Street | :Richmond St. E + Parliament St |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :600-699 sqft |
| Living Room | :0.0 m x 0.0 m |
|---|---|
| Kitchen | :0.0 m x 0.0 m |
| Bedroom 2 | :0.0 m x 0.0 m |
| Dining Room | :0.0 m x 0.0 m |
|---|---|
| Primary Bedroom | :0.0 m x 0.0 m |
| Exterior Finish | :Concrete, Metal/Steel Siding |
|---|---|
| Parking Space | :0 |
| Basement | :No |
| Pets | :No |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Patio Terrace | :Open |
| Park | :Park |
| Library | :Library |
03 Dec, 2025
TREB #C12598616
Listed
$2400.0
Sign in to view full price history of this property