2007 - 55 Ontario St, Toronto MLS Number: C7345758
Moss Park, Toronto, ON, M5A 0T8$2,500
Status: Sold
- 1+1 Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Real Estate Centre Inc.
Maximum 4 project can be compared at one go.
$2,500
Status: Sold
Stunning 1 Bed+Den , Modern And Upgraded Kitchen Featuring Quartz Counters, European-Inspired Cabinetry, Built-In Stainless Steel Appliances. Large Floor To Ceiling Windows And 9' Ceilings.Open Concept Functional Layout, Modern Wood Flooring. Open Balcony With Gorgeous City And Lake Views!!!!!
| Property Type | :Condo |
|---|---|
| MLS Number | :C7345758 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :12 Feb, 2024 (679 Days ago) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M5A 0T8 |
Stainless Steel -Fridge, Gas Cooktop, Built-In Oven, Built-In Microwave, B/Idishwasher, Stacked Washer And Dryer, Elfs,Gas Bbq Outlet In Balcony. Walk To St Lawrence Market, George Brown, Distillery District And TTC.
| Bbqs Allowed |
| Party/Meeting Room |
| Exercise Room |
| Visitor Parking |
| Concierge |
| Rooftop Deck/Garden |
| Price | : $2,500 |
|---|
| Bedrooms | :1 + 1 |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Adelaide St. E And Ontario St. |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Elevator | :Yes |
| Approx Square Footage | :500-599 sqft |
| Fireplace/Stove | :No |
| Living | :2.94 m x 2.52 m |
|---|---|
| Kitchen | :2.84 m x 7.00 m |
| Br | :2.84 m x -34.00 m |
| Dining | :2.94 m x 2.52 m |
|---|---|
| Den | :2.30 m x 1.64 m |
| Exterior Finish | :Brick, Concrete |
|---|---|
| Building Insurance | :Yes |
| Locker | :Owned |
| Parking Space | :0 |
| Basement | :None |
| Pets | :Restrict |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Laundry Level | :Main |
| Patio Terrace | :Open |
| Library | :Library |
12 Feb, 2024
TREB #C7345758
Leased
$2500.0
Sign in to view full price history of this property