4707 - 38 Annie Craig Drive, Toronto MLS Number: W12241153
Mimico, Toronto, ON, M8V 0G9$2,500
Status: For Lease
- 1+1 Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : Cityview Realty Inc.
Maximum 4 project can be compared at one go.
$2,500
Status: For Lease
Brand new never before lived in one plus den in the much sought after humber bay shores area. Unit features laminate flooring throughout, modern kitchen with built in appliances quartz counter tops. Open concept living/dining room walking out to spacious balcony with partial water views. Large primary bedroom with balcony access. Spacious den big enough for study or 2nd bedroom. 4pc ensuite with laundry access. Amenities include: indoor/outdoor pools, gym, yoga/spin studios, theatre, party rooms, guest suites, 24/7 concierge, and more. Steps to TTC, lakefront trails, parks, shops, Mimico GO, Gardiner, QEW & Hwy 427 for easy city access.
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :W12241153 |
| Listing Type | :Lease |
| Property Age | :New |
| Possession Date | : |
| Last Updated | :23 Sep, 2025 (72 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M8V 0G9
|
| Price | : $2,500 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :1 + 1 |
|---|---|
| No. of Rooms | :4 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Park Lawn & Lake Shore |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :500-599 sqft |
| Fireplace/Stove | :Yes |
| Living Room | :6.35 m x 3.05 m |
|---|---|
| Kitchen | :6.35 m x 3.05 m |
| Den | :2.4 m x 1.55 m |
| Dining Room | :6.35 m x 3.05 m |
|---|---|
| Primary Bedroom | :3.05 m x 2.9 m |
| Exterior Finish | :Concrete |
|---|---|
| Locker | :Owned |
| Parking Space | :1 |
| Basement | :No |
| Pets | :No |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Patio Terrace | :Open |
23 Jun, 2025
TREB #W12241153
Listed
$2500.0