48 - 20 Carnation Ave, Toronto MLS Number: W11895356
Long Branch, Toronto, ON, M8V 0B8$3,000
Status: Sold
- 2+ Beds
- 3 Baths
- Area : 1000-1199 sqft
- Property Type: Condo (Condo Townhouse)
- Listing Courtesy : Re/max Professionals Inc.
Maximum 4 project can be compared at one go.
$3,000
Status: Sold
Short term lease opportunity for someone renovating or relocating! This 2-bed/3-bath corner townhome is an entertainer's dream. The open-concept main floor provides a perfect space for relaxation and social gatherings, seamlessly extending to a large terrace ideal for outdoor activities. The kitchen is efficiently designed with a built-in microwave and dishwasher. The lower bedroom level offers a serene and private escape; cool in the summer and cozy in the winter. The primary bedroom includes a generous closet and a 3-piece ensuite, while the second bedroom is conveniently located next to a 4-piece bath. You'll love the easy access to TTC (Kipling 44 and Long branch 501) and proximity to Lakeshore Collegiate, Ford Centre, Humber College, Gus Ryder Pool, and Colonel Sam Smith Park. Welcome to a comfortable, modern lifestyle! **EXTRAS** 6 month lease
| Property Type | :Condo |
|---|---|
| MLS Number | :W11895356 |
| Listing Type | :Lease |
| Property Age | :6-10 Years |
| Possession Date | : |
| Last Updated | :04 Mar, 2025 (287 Days ago) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M8V 0B8 |
| Bbqs Allowed |
| Visitor Parking |
| Price | : $3,000 |
|---|
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Lakeshore & Kipling |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Elevator | :No |
| Approx Square Footage | :1000-1199 sqft |
| Living | :4.08 m x 3.61 m |
|---|---|
| Dining | :4.31 m x 3.85 m |
| 2nd Br | :2.87 m x 2.51 m |
| Kitchen | :4.31 m x 3.85 m |
|---|---|
| Prim Bdrm | :4.71 m x 2.85 m |
| Exterior Finish | :Brick |
|---|---|
| Locker | :None |
| Parking Space | :1 |
| Basement | :Finished |
| Pets | :Restrict |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Laundry Level | :Lower |
| Patio Terrace | :Terr |
04 Mar, 2025
TREB #W11895356
Leased
$3000.0
Sign in to view full price history of this property