10 - 100 Long Branch Ave, Toronto MLS Number: W7372560
Long Branch, Toronto, ON, M8M 0A9$3,100
Status: Sold
- 2+ Beds
- 3 Baths
- Area : 1200-1399 sqft
- Property Type: Condo (Condo Townhouse)
- Listing Courtesy : Royal Lepage Premium One Realty
Maximum 4 project can be compared at one go.
$3,100
Status: Sold
Welcome to this modern spacious stacked townhouse with approx. 1320 Square Feet including 2 Bedrooms, 2.5 bathrooms & private rooftop terrace. This open concept floor plan features 9-foot ceilings, large living space area w laminate on main, stainless steel appliances w quartz kitchen counters & island. 2 spacious bedrooms with primary having walk-in closet ad 3-piece ensuite. Partly furnished. Includes: 2 sectional sofas, Fireplace, 3 highchairs, Bed frame w 2 nightstands, TV in bedroom, cocoon chair & umbrella on roof top patio. Includes 1 underground parking spot & 1 locker. Landlord prefers nonsmokers & no pets. Walking distance to lake, Go train, TTC. close to Humber college, highway, downtown, shops, Sherway Gardens, and restaurants.
| Property Type | :Condo |
|---|---|
| MLS Number | :W7372560 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :10 Jan, 2024 (706 Days ago) |
| Source | :TRREB |
| Area | :Toronto |
|---|---|
| Postal Code | : M8M 0A9 |
S/S fridge, stove, dishwasher, S/S built in microwave, washer/dryer, window coverings, light fixtures, parking & locker. .
| Bbqs Allowed |
| Price | : $3,100 |
|---|
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :2 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Lakeshore And Long Branch |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1200-1399 sqft |
| Fireplace/Stove | :No |
| Virtual Tour | :Virtual Tour (External Link) |
| Living | :5.58 m x 3.81 m |
|---|---|
| Kitchen | :3.39 m x 3.81 m |
| 2nd Br | :3.14 m x 2.62 m |
| Dining | :5.58 m x 3.81 m |
|---|---|
| Prim Bdrm | :3.50 m x 2.90 m |
| Exterior Finish | :Brick, Concrete |
|---|---|
| Building Insurance | :Yes |
| Locker | :Owned |
| Locker Unit | :166 |
| Parking Space | :1 |
| Basement | :None |
| Pets | :Restrict |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Laundry Level | :Main |
| Locker Level Unit | :P1 |
| Patio Terrace | :Terr |
| Park | :Park |
| Library | :Library |
10 Jan, 2024
TREB #W7372560
Leased
$3100.0
Sign in to view full price history of this property