4 - 167 Dynevor Road, Toronto MLS Number: W14104398
Caledonia-Fairbank, Toronto, ON, M6E 2J5$1,700
Status: For Lease
- 1+ Beds
- 1 Baths
- Area : 700-1100 sqft
- Property Type: Residential Freehold (Upper Level)
- Listing Courtesy : Rare Real Estate
Maximum 4 project can be compared at one go.
$1,700
Status: For Lease
**Attention Young Professionals & Students** Recently renovated one bedroom apartment, literally steps from the Eglington & Dufferin LRT station! Situated at the intersection of Dufferin & Eglinton, the opportunity to move to this location could not have come at a better time. Higher ceilings which open up to a south facing view that allows for plenty of natural light. Updated kitchen, and primary bathroom. Laundry machine in building with additional laundry room to be installed on the premises for ease of use. No Frills, Shoppers Drug Mart, Dollarama just one block away, and Yorkdale & Highway 401 are less than a ten minute drive. Street parking available through a city permit. Available for Dec. 1, 2026.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :W14104398 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :29 Oct, 2026 (7 Hours ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | :
M6E 2J5
|
| Price | : $1,700 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :1 + |
|---|---|
| No. of Rooms | :2 |
| Air Conditioning | :Wall Unit(s) |
| Heating | :Baseboard |
| Cross Street | :Dufferin & Eglinton Ave W |
| Bathrooms | :1 |
|---|---|
| Fuel | :Electric |
| Approx Square Footage | :700-1100 sqft |
| Fireplace/Stove | :No |
| Virtual Tour | :Virtual Tour (External Link) |
| Foyer | :2.57 m x 1.07 m |
|---|---|
| Bathroom | :1.41 m x 1.51 m |
| Kitchen | :3.45 m x 1.93 m |
| Dining Room | :2.8 m x 2.7 m |
|---|---|
| Bedroom | :3.49 m x 2.59 m |
| Exterior Finish | :Concrete |
|---|---|
| Parking Space | :0 |
| Basement | :No |
| Laundry | :Common Area |
|---|
29 Oct, 2026
TREB #W14104398
Price Change
$1700.0