4 Mithcell Crescent, Mono MLS Number: X14112338
Rural Mono, Mono, Dufferin, ON, L9W 2Z2$4,000
Status: For Lease
- 4+ Beds
- 4 Baths
- Area : 2500-3000 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Re/max Realty Specialists Inc.
Maximum 4 project can be compared at one go.
$4,000
Status: For Lease
Beautifully maintained 4-bedroom, 3.5-bath Oxford Model offering nearly 3,000 sq. ft. of livingspace on a quiet street in a family-friendly neighborhood. This spacious home features a brightopen-concept kitchen with stainless steel appliances, a main floor office, and no carpetthroughout. The French door walkout leads to a large backyard with endless possibilities, whilethe wide lot with no sidewalk provides parking for 9-12 vehicles. Freshly painted inside, thishome is move-in ready and conveniently located just steps to Island Lake trails, schools,hospital, and all essential amenities.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :X14112338 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :23 Oct, 2026 (1 Day ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Dufferin |
|---|---|
| Postal Code | : L9W 2Z2 |
| Price | : $4,000 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + |
|---|---|
| No. of Rooms | :10 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Mitchell & Anderson |
| Bathrooms | :4 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :2500-3000 sqft |
| Laundry | :0.0 m x 0.0 m |
|---|---|
| Dining Room | :3.65 m x 5.18 m |
| Bedroom 3 | :3.99 m x 3.65 m |
| Breakfast | :3.04 m x 3.35 m |
| Kitchen | :3.23 m x 3.96 m |
| Great Room | :4.87 m x 4.08 m |
|---|---|
| Primary Bedroom | :4.26 m x 5.79 m |
| Bedroom 4 | :4.26 m x 3.56 m |
| Library | :2.74 m x 3.87 m |
| Bedroom 2 | :3.16 m x 4.87 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :8 |
| Basement | :Unfinished |
| Laundry | :Laundry Room |
|---|---|
| Garage | :Attached |
23 Oct, 2026
TREB #X14112338
Listed
$4000.0
Sign in to view full price history of this property