PT LT 11 Isaac Street, Central Huron MLS Number: 40588168
Clinton, Central Huron, Huron, ON, N0M 1L0$129,900
Status:
- Property Type: Land (Residential)
- Property Taxes : $0 (Tax Year:2024)
- Listing Courtesy : Re/max Reliable Realty Inc. (Seaforth)
Maximum 4 project can be compared at one go.
$129,900
Status:
Vacant single family building lot newly severed. Taxes and assessment are not established due to Severance. The lot has services out front, hook-up fees will be paid by the Buyer..
| Property Type | :Land |
|---|---|
| MLS Number | :40588168 |
| Listing Type | :Sale |
| Possession Date | : |
| Last Updated | :27 Jan, 2025 (311 Days ago) |
| Source | :Huron Perth |
| Area | :Huron |
|---|---|
| City | :Clinton |
| Area Major | :Central Huron |
| Area Minor | :Clinton |
| Postal Code | : N0M 1L0 |
| Directions | :From main lights, take curve Isaac Street. Property is on the left near Joseph and Isaac St. |
| Price | : $129,900 |
|---|---|
| Property Taxes | :$0 |
| Tax Year | :2024 |
|---|
28 Aug, 2024
TREB #40588168
Price Change
$129900
Sign in to view full price history of this property