237 Nassau St, Oshawa MLS Number: E7030472
Vanier, Oshawa, Durham, ON, L1J 4A7$699,000
Status: Sold
- 3+ Beds
- 2 Baths
- Property Type: Residential (Duplex)
- Property Taxes : $3700.00 (Tax Year:2023)
- Listing Courtesy : Smart Sold Realty
Maximum 4 project can be compared at one go.
$699,000
Status: Sold
Discover an exceptional duplex in Oshawa's most coveted location. Perfectly positioned on an expansive 40X320 lot, this property stands out not just for its rarity, but as a premium investment opportunity awaiting the discerning investor. Each unit exudes privacy and sophistication, complete with individual entrances and well-appointed kitchens. The ground level is home to a spacious 2-bedroom apartment, currently occupied by a long-standing Tenant. The upper level, which offers a tastefully designed 1-bedroom unit, is now vacant and ready for immediate occupancy or for a tenant of your choice. As for location, this duplex is unparalleled. It's conveniently situated close to esteemed schools, efficient public transit, the bustling Oshawa Shopping Centre, and the major artery of Hwy 401. Beyond the structure, the property unfurls into a vast backyard stretching approximately 320 ft, merging seamlessly with the picturesque
| Property Type | :Residential |
|---|---|
| MLS Number | :E7030472 |
| Listing Type | :Sale |
| Possession Date | : |
| Last Updated | :02 Feb, 2024 (691 Days ago) |
| Source | :TRREB |
| Area | :Durham |
|---|---|
| Postal Code | : L1J 4A7 |
| Price | : $699,000 |
|---|---|
| Property Taxes | :$3700.00 |
| Tax Year | :2023 |
|---|
| Bedrooms | :3 + |
|---|---|
| No. of Rooms | :8 |
| Air Conditioning | :None |
| Heating | :Forced Air |
| Cross Street | :Park Rd S / Gibb St |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Fireplace/Stove | :No |
| Virtual Tour | :Virtual Tour (External Link) |
| Living | :7.67 m x 3.45 m |
|---|---|
| Kitchen | :4.09 m x 2.49 m |
| Br | :3.30 m x 3.12 m |
| Living | :4.29 m x 3.45 m |
| Br | :3.30 m x 2.72 m |
| Dining | :2.20 m x 3.45 m |
|---|---|
| Br | :3.05 m x 2.21 m |
| Bathroom | :2.51 m x 2.06 m |
| Kitchen | :3.30 m x 2.90 m |
| Bathroom | :2.13 m x 2.03 m |
| Exterior Finish | :Alum Siding |
|---|---|
| Parking Space | :4 |
| Basement | :Full |
| Garage | :None |
|---|---|
| Laundry Level | :Lower |
| Park | :Park |
02 Feb, 2024
TREB #E7030472
Expired
$699000.0
Sign in to view full price history of this property