49 - 461 Columbia Street W, Waterloo MLS Number: 40751147
Waterloo, ON, N2T 2P5$3,150
Status: For Lease
- 3+ Beds
- 4 Baths
- Area : 2958 sqft
- Property Type: Residential Lease (Single Family Residence)
- Listing Courtesy : Green City Realty Inc.
Maximum 4 project can be compared at one go.
$3,150
Status: For Lease
Rare found elegant bungalow/two-storey condo as your next dream home. prime location in Waterloo's Beechwood neighborhoodClean and well maintained. Perfect for single families, multi-generational living, or downsizers, minutes to universities, shopping centers, public library, trails, the Laurel Creek Reservoir, COSTCO, hospitals, and YMCA. living room has vaulted ceilings, large windows, and abundant natural sunlight. two spacious bedrooms on main floor, large master bedroom has suite and walk in closet. Second floor offers extra bedroom, a bathroom, and a versatile loft-like space, perfect for relaxing or working from home. The finished basement has recreation room, den, a cozy gas fireplace, and a 2-piece bathroom. main floor laundry for your convenience.Detached double garage, and a very private cozy back yard for your family's quite enjoyment. this home won't last long.
| Property Type | :Residential Lease |
|---|---|
| MLS Number | :40751147 |
| Listing Type | :Lease |
| Property Age | :16-30 Years |
| Possession Date | : |
| Last Updated | :18 Jul, 2025 (140 Days ago) |
| Source | :Waterloo Region |
| Area | :Waterloo |
|---|---|
| City | :Waterloo |
| Area Major | :4 - Waterloo West |
| Area Minor | :440 - Upper Beechwood/Beechwood W. |
| Postal Code | :
N2T 2P5
|
| Directions | :Fischer-Hallman Rd. N. and Columbia St.W. |
| BBQs Permitted |
| Parking |
| Price | : $3,150 |
|---|---|
| Lease Term | :$12 Months |
| Maintenance Fees | :$363/month |
|---|
| Bedrooms | :3 + |
|---|---|
| No. of Rooms | :14 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Fischer-Hallman Rd. |
| Bathrooms | :4 |
|---|---|
| Approx Square Footage | :2958 sqft |
| Living Room | :6.02 m x 4.44 m |
|---|---|
| Bathroom | :1.50 m x 2.39 m |
| Bedroom Primary | :4.50 m x 3.48 m |
| Laundry | :2.18 m x 2.03 m |
| Bathroom | :2.69 m x 1.52 m |
| Dining Room | :2.87 m x 2.84 m |
|---|---|
| Kitchen | :3.33 m x 2.34 m |
| Bedroom | :3.48 m x 2.72 m |
| Bedroom | :3.33 m x 3.23 m |
| Recreation Room | :11.86 m x 6.05 m |
| Basement | :Full |
|---|---|
| Pets | :Restricted |
| Garage | :2 |
|---|---|
| Library | :Library |
18 Jul, 2025
TREB #40751147
Listed
Price On Request