110 - 101 Golden Eagle Road, Waterloo MLS Number: X14108662
Waterloo, ON, N2V 1C3$1,750
Status: For Lease
- 1+ Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : The Fortune Realty
Maximum 4 project can be compared at one go.
$1,750
Status: For Lease
Modern living at The Jake in Waterloo's Lakeshore North neighbourhood! This east-facing, ground-floor 1-bedroom, 1-bathroom condo features large windows, a kitchen with quartz countertops and built-in appliances, and a living area with a walkout to a spacious private terrace. The bedroom offers a large window and built-in closet, while ensuite laundry and one underground parking space add everyday convenience. Building amenities include a fitness studio and resident lounge. Enjoy nearby Sobeys, restaurants, cafés and everyday essentials, along with convenient access to public transit and the ION LRT. Well situated for access to the University of Waterloo, Wilfrid Laurier University, Uptown Waterloo, St. Jacobs and Laurel Creek Conservation Area. Photos were taken prior to current tenancy.
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :X14108662 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :22 Oct, 2026 (1 Day ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Waterloo |
|---|---|
| Postal Code | :
N2V 1C3
|
Stove, Microwave, Dishwasher, Washer & Dryer & Heat
| Bike Storage |
| Exercise Room |
| Party Room/Meeting Room |
| Concierge |
| Visitor Parking |
| Price | : $1,750 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :1 + |
|---|---|
| No. of Rooms | :3 |
| Air Conditioning | :Central Air |
| Heating | :Heat Pump |
| Cross Street | :Weber St. N. & Golden Eagle Rd. |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Elevator | :Yes |
| Approx Square Footage | :500-599 sqft |
| Fireplace/Stove | :Yes |
| Bedroom | :3.72 m x 2.87 m |
|---|---|
| Living Room | :3.12 m x 3.38 m |
| Kitchen | :2.0 m x 3.33 m |
|---|
| Exterior Finish | :Brick, Aluminum Siding |
|---|---|
| Parking Space | :1 |
| Basement | :No |
| Pets | :Yes-with Restrictions |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Patio Terrace | :Terrace |
| Park | :Park |
22 Oct, 2026
TREB #X14108662
Listed
$1750.0