92 - 51 Sparrow Avenue, Cambridge MLS Number: X13777864
Cambridge, Waterloo, ON, N1T 2E2$2,650
Status: For Lease
- 3+1 Beds
- 3 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Att/Row/Townhouse)
- Listing Courtesy : Smart Brokerages
Maximum 4 project can be compared at one go.
$2,650
Status: For Lease
Welcome to 82-51 Sparrow Avenue 3-story Freehold Townhouse. Located in a desirable neighborrhood in Cambridge, close to grocery stores, restaurants and all major amenities. Offering 3+1 bedrooms, 3 full bathrooms, a finished lower level. Custom closets, granite countertops in the kitchen and bathrooms. The main floor features a bedroom and 3-piece bathroom. Make you way upstairs to open concept kitchen offers stainless steel appliances, Off the living room you will find a balcony , the perfect place to enjoy your morning coffee. The third Floor offers the primary bedroom with ensuite, featuring a glass shower. This floor is complete with 2 additional bedrooms, main washroom and laundry for your convenience. POTL approx. $80/month. Great for young Family or extended family. Must see to appreciate
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :X13777864 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :15 Sep, 2026 (3 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Waterloo |
|---|---|
| Postal Code | :
N1T 2E2
|
| Price | : $2,650 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :3 + 1 |
|---|---|
| No. of Rooms | :7 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Main Street & Nottinghill |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Bedroom 4 | :13.12 m x 8.4 m |
|---|---|
| Kitchen | :13.0 m x 9.0 m |
| Living Room | :16.11 m x 1260.0 m |
| Dining Room | :11.0 m x 9.38 m |
| Bedroom 3 | :9.09 m x 7.58 m |
|---|---|
| Breakfast | :8.9 m x 7.09 m |
| Bedroom 2 | :10.6 m x 9.0 m |
| Bedroom | :13.78 m x 10.7 m |
| Exterior Finish | :Brick, Vinyl Siding |
|---|---|
| Parking Space | :2 |
| Basement | :No |
| Laundry | :Laundry Room |
|---|---|
| Garage | :Attached |
| Laundry Level | :Upper Level |
15 Sep, 2026
TREB #X13777864
Price Change
$2650.0