51 Applewood Drive, Brighton MLS Number: X13786798
Brighton, Northumberland, ON, K0K 1H0$2,600
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 1500-2000 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Royal Lepage Proalliance Realty
Maximum 4 project can be compared at one go.
$2,600
Status: For Lease
Enjoy the sease and comfort of main-floor living in this bright and beautifully designed home. Featuring two spacious bedroom and two full bathrooms, this inviting layout offers both functionality and plenty of room to relax. The bright, open-concept main living area is perfect for everyday living and entertaining. The large kitchen offers abundant workspace and storage, including a convenient walk-in pantry, while the huge breakfast bar provides the perfect gathering spot and overlooks the dining area. A true highlight of the home is the four-season sunroom, complete with a cozy natural gas fireplace- the perfect place to unwind year-round while enjoying views of the outdoors. From the sunroom, step outside to the patio and fully fenced backyard, offering a private space for outdoor entertaining, gardening, or simply relaxing. A shed provides additional storage for all your outdoor needs. With its spacious rooms, throughout layout, warm and inviting sunroom, and fantastic outdoor space, this home offers comfortable, convenient one-level living with plenty to love both inside and out.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :X13786798 |
| Listing Type | :Lease |
| Property Age | :16-30 Years |
| Possession Date | : |
| Last Updated | :15 Sep, 2026 (3 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Northumberland |
|---|---|
| Postal Code | : K0K 1H0 |
| Price | : $2,600 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :12 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Stephen St & Applewood |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1500-2000 sqft |
| Fireplace/Stove | :Yes |
| Virtual Tour | :Virtual Tour (External Link) |
| Sunroom | :5.07 m x 3.81 m |
|---|---|
| Dining Room | :3.73 m x 4.04 m |
| Utility Room | :1.61 m x 3.39 m |
| Other | :3.74 m x 1.79 m |
| Bathroom | :1.5 m x 2.85 m |
| Laundry | :2.1 m x 3.58 m |
| Living Room | :4.58 m x 5.35 m |
|---|---|
| Bathroom | :1.96 m x 2.87 m |
| Primary Bedroom | :4.09 m x 4.23 m |
| Kitchen | :3.73 m x 3.83 m |
| Bedroom | :3.61 m x 3.35 m |
| Exterior Finish | :Stone, Vinyl Siding |
|---|---|
| Parking Space | :6 |
| Basement | :No |
| Laundry | :Laundry Room |
|---|---|
| Garage | :Attached |
| Laundry Level | :Main Level |
| Library | :Library |
15 Sep, 2026
TREB #X13786798
Listed
$2600.0