7410 Jonathan Dr, Niagara Falls MLS Number: X6058240
Niagara Falls, Niagara, ON, L2H 3T3$2,650
Status: Sold
- 3+1 Beds
- 4 Baths
- Property Type: Residential (Townhouse)
- Listing Courtesy : Bay Street Group Inc.
Maximum 4 project can be compared at one go.
$2,650
Status: Sold
Newly Built, Spacious End Unit Townhouse With 3 Bedrooms, A Versatile Loft, Beautifully Lit With Huge Windows And A Finished Basement. It Includes 4 Bathrooms, A Double-Car Garage, And 2-Car Driveway. Enjoy The 9-Ft Ceiling, Upgraded Kitchen, And Open-Concept Living-Dining Room With Backyard Access Providing A Bright, Modern Space. The Second Floor Houses A Cozy Loft And A Large Master Bedroom With A 3-Pc Ensuite And Walk-In Closet. The Finished Basement Adds Versatility, Perfect For Entertainment, Office Or Additional Living Space. All Windows Upgraded And Large 8-Foot Sliding Door To Your Pie Shape Lot Providing A Yard Larger Than A Single House!
| Property Type | :Residential |
|---|---|
| MLS Number | :X6058240 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :08 Jun, 2023 (926 Days ago) |
| Source | :TRREB |
| Area | :Niagara |
|---|---|
| Postal Code | : L2H 3T3 |
| Price | : $2,650 |
|---|
| Bedrooms | :3 + 1 |
|---|---|
| No. of Rooms | :8 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Jonathan Dr And Matteo Dr |
| Bathrooms | :4 |
|---|---|
| Fuel | :Gas |
| Kitchen | :6.00 m x 3.30 m |
|---|---|
| Br | :5.30 m x 4.00 m |
| 3rd Br | :3.00 m x 3.00 m |
| Office | :3.30 m x 3.00 m |
| Great Rm | :4.80 m x 3.30 m |
|---|---|
| 2nd Br | :3.00 m x 2.90 m |
| Loft | :2.80 m x 3.20 m |
| Rec | :4.00 m x 3.60 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :6 |
| Basement | :Finished |
| Laundry | :Ensuite |
|---|---|
| Garage | :Built-In |
08 Jun, 2023
TREB #X6058240
Suspended
$2650.0
Sign in to view full price history of this property