UNIT 1 - 255 CARSON Drive W, Hamilton MLS Number: X14130242
Lisgar, Hamilton, ON, L8T 2X8$2,350
Status: For Lease
- 3+ Beds
- 1 Baths
- Area : 1100-1500 sqft
- Property Type: Residential Freehold (Duplex)
- Listing Courtesy : Wahi Realty Inc.
Maximum 4 project can be compared at one go.
$2,350
Status: For Lease
BIGGEST MAIN FLOOR UNIT FOR LEASE!! Welcome to this spacious and carpet-free main floor unit on East Hamilton Mountain, offering over 1300 sq ft of comfortable living space. This home features 3 generous bedrooms, a renovated 5-piece bathroom and a spacious kitchen with plenty of room to cook and entertain. Enjoy the convenience of in-suite laundry, a fenced in backyard and a garage parking with interior access and one parking space in the driveway. Ideally located close to shopping, Mohawk Sports Park, public transit, The Red Hill Valley Parkway and the Alexander Lincoln Parkway, providing easy access to everyday amenities and major routes. A fantastic opportunity to enjoy space, comfort and convenience in a great East Hamilton Mountain, Lisgar neighbourhood. Tenant pays 70% of water and gas. Tenant pays for electricity.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :X14130242 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :29 Oct, 2026 (5 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Hamilton |
|---|---|
| Postal Code | :
L8T 2X8
|
| Price | : $2,350 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :3 + |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Place of Worship | :Yes |
| Cross Street | :ANSON AVE/CARSON DR |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :1100-1500 sqft |
| Fireplace/Stove | :No |
| Primary Bedroom | :4.99 m x 3.24 m |
|---|---|
| Bedroom 2 | :4.56 m x 3.16 m |
| Dining Room | :3.65 m x 2.84 m |
| Laundry | :2.43 m x 1.49 m |
| Living Room | :4.56 m x 2.74 m |
|---|---|
| Kitchen | :3.65 m x 2.84 m |
| Bedroom 3 | :3.05 m x 3.05 m |
| Bathroom | :2.85 m x 2.1 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :2 |
| Basement | :No |
| Laundry | :In-Suite Laundry |
|---|---|
| Garage | :Attached |
| Laundry Level | :Main Level |
| Park | :Park |
| Library | :Library |
29 Oct, 2026
TREB #X14130242
Listed
$2350.0
Sign in to view full price history of this property