2 - 21 Gage Avenue S, Hamilton MLS Number: X14088620
Crown Point, Hamilton, ON, L8M 3C7$2,250
Status: For Lease
- 3+ Beds
- 1 Baths
- Area : 700-1100 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Nashdom Realty Brokerage Inc.
Maximum 4 project can be compared at one go.
$2,250
Status: For Lease
Looking for a stylish, spacious rental with room to live, work and relax? This bright, beautifully updated 3-bedroom upper suite in Hamilton's desirable Gage Park neighbourhood is ideal for working professionals, couples or anyone seeking extra space for a home office. Spanning the second and third floors, the home features an updated kitchen with dishwasher and pass-through to a sun-filled living area with a charming bay-window nook. Enjoy a modern bathroom with glass-enclosed shower, convenient in-suite laundry and a private rear deck. One bedroom is located on the second floor, with two additional bedrooms upstairs. Heat and water included; tenant pays hydro. Steps from Gage Park, the Tropical Greenhouse, Ottawa Street shops and restaurants, and Tim Hortons Field, with convenient transit and highway access. Available immediately - inquire today!
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :X14088620 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :16 Oct, 2026 (6 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Hamilton |
|---|---|
| Postal Code | :
L8M 3C7
|
| Price | : $2,250 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :3 + |
|---|---|
| No. of Rooms | :6 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Gage Ave S and King St E |
| Bathrooms | :1 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :700-1100 sqft |
| Fireplace/Stove | :Yes |
| Kitchen | :3.78 m x 3.15 m |
|---|---|
| Bedroom | :3.2 m x 3.07 m |
| Bedroom | :3.2 m x 3.07 m |
| Bathroom | :2.92 m x 2.46 m |
| Bedroom | :3.58 m x 2.95 m |
|---|---|
| Living Room | :6.5 m x 3.58 m |
| Other | :2.44 m x 0.81 m |
| Exterior Finish | :Brick |
|---|---|
| Parking Space | :0 |
| Basement | :No |
| Laundry | :In-Suite Laundry |
|---|---|
| Laundry Level | :Main Level |
| Park | :Park |
16 Oct, 2026
TREB #X14088620
Listed
$2250.0