1165 Pinegrove Road, Oakville MLS Number: W13559720
1020 - WO West, Oakville, Halton, ON, L6L 2W3$7,500
Status: For Lease
- 4+1 Beds
- 5 Baths
- Area : 3000-3500 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Right At Home Realty
Maximum 4 project can be compared at one go.
$7,500
Status: For Lease
Welcome home to this spectacular, custom-built masterpiece offering modern sophistication and an exceptionally well-laid-out floor plan. Boasting 4+1 bedrooms and 4.5 bathrooms, this bright, sun-drenched residence features over 4,800 sq. ft. of total luxury living space across three fully finished levels. The elegant living room seamlessly flows into an expansive chef's kitchen, opening directly to a premium outdoor living space. Enjoy high-end craftsmanship throughout, including classic crown moulding, main floor laundry, a bright walk-out basement, and a large primary retreat with his-and-her closets. Situated in a highly coveted, family-friendly community surrounded by top-rated schools! Strictly no pets and non-smokers.
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :W13559720 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :15 Jul, 2026 (21 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Halton |
|---|---|
| Postal Code | :
L6L 2W3
|
| Price | : $7,500 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + 1 |
|---|---|
| No. of Rooms | :10 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Speers And 4th Line |
| Bathrooms | :5 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :3000-3500 sqft |
| Fireplace/Stove | :Yes |
| Bedroom 5 | :0.0 m x 0.0 m |
|---|---|
| Bedroom 3 | :0.0 m x 0.0 m |
| Bedroom 2 | :0.0 m x 0.0 m |
| Media Room | :0.0 m x 0.0 m |
| Primary Bedroom | :0.0 m x 0.0 m |
| Powder Room | :0.0 m x 0.0 m |
| Kitchen | :0.0 m x 0.0 m |
|---|---|
| Bedroom 4 | :0.0 m x 0.0 m |
| Breakfast | :0.0 m x 0.0 m |
| Dining Room | :0.0 m x 0.0 m |
| Living Room | :0.0 m x 0.0 m |
| Family Room | :0.0 m x 0.0 m |
| Exterior Finish | :Stone, Stucco (Plaster) |
|---|---|
| Parking Space | :6 |
| Basement | :Finished |
| Laundry | :Ensuite |
|---|---|
| Garage | :Attached |
| Laundry Level | :Main Level |
13 Jul, 2026
TREB #W13559720
Listed
$7500.0