1 Postill Street, Brant MLS Number: X13745948
Paris, Brant, ON, N3L 0R4$3,300
Status: For Lease
- 4+0 Beds
- 3 Baths
- Area : 2000-2500 sqft
- Property Type: Residential Freehold (Detached)
- Listing Courtesy : Keller Williams Edge Realty
Maximum 4 project can be compared at one go.
$3,300
Status: For Lease
Brand New Detached Home in Paris Riverside! Never lived in and situated on a premium lot, this stunning Fernbrook home offers over 2,300 sq. ft. of beautifully designed living space. Featuring 4 bedrooms, 3 bathrooms, an open-concept main floor, and a modern kitchen with a walk-in pantry. A glass-door study room provides an ideal home office or quiet workspace. The second-floor laundry room adds everyday convenience, while the spacious walk-out basement offers excellent potential for additional living or recreation space. Located in the sought-after Riverside community, close to the Grand River, parks, trails and all that charming Paris has to offer. Move-in ready and available immediately!
| Property Type | :Residential Freehold |
|---|---|
| MLS Number | :X13745948 |
| Listing Type | :Lease |
| Possession Date | : |
| Last Updated | :15 Sep, 2026 (3 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Brant |
|---|---|
| Postal Code | :
N3L 0R4
|
| Price | : $3,300 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :4 + 0 |
|---|---|
| No. of Rooms | :13 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Bendemere Road/Southern Avenue |
| Bathrooms | :3 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :2000-2500 sqft |
| Fireplace/Stove | :No |
| Bedroom 3 | :5.36 m x 3.35 m |
|---|---|
| Breakfast | :3.61 m x 2.29 m |
| Bathroom | :0.0 m x 0.0 m |
| Bedroom 2 | :3.66 m x 3.07 m |
| Great Room | :4.72 m x 3.66 m |
| Laundry | :0.0 m x 0.0 m |
| Kitchen | :3.61 m x 2.49 m |
|---|---|
| Dining Room | :3.89 m x 3.3 m |
| Primary Bedroom | :4.62 m x 5.79 m |
| Study | :3.51 m x 3.3 m |
| Bathroom | :0.0 m x 1.0 m |
| Bathroom | :0.0 m x 0.0 m |
| Exterior Finish | :Concrete, Brick |
|---|---|
| Parking Space | :4 |
| Basement | :Full |
| Laundry | :Ensuite |
|---|---|
| Garage | :Attached |
15 Sep, 2026
TREB #X13745948
Price Change
$3300.0